
Model | iPad mini WiFi | |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1454; A1455 CDMA 800 / 1900 / 2100 - A1455 | |
Sim | Nano-SIM | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1454; A1455 | |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1454 LTE 700 / 850 / 1800 / 1900 / 2100 - A1455 | |
Announced | 2012, October | |
SKU | mymobile_Apple iPad mini Wi-Fi +Cellular (16 GB) | |
Status | Available. Released 2012, November | |
Vendor | My mobile |
Size | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
Weight | 0.3120 |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Internal | 16 GB storage, 512 MB RAM |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLan | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | OS | iOS 6, upgradable to iOS 6.1.3, iOS 7.0.3 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
GPS | Yes, with A-GPS support and GLONASS | |
Colors | Black/White | |
Features | Video/photo editor, Document viewer/editor, Predictive text input, Voice memo/command/dial |
Battery | Battery | Non-removable Li-Po battery (16.3 Wh) |
Talk time | Up to 10 h |
Tcs Value Addition | Order through SMS | 36012 |
No comments:
Post a Comment